WoW Cataclysm Classic server populations in 2024 (May)
Blizzard EntertainmentWhat is the WoW Cataclysm Classic server population in May 2024? This is everything you need to know about the game’s current server numbers.
Despite thousands of players choosing to pick up their mouse and keyboard and plunge into the current World of Warcraft content every day, there are millions of MMO fans traversing the plains of the WoW Classic universe.
With Cataclysm Classic now here, players of the game will want to revisit the game and raid the oldschool dungeons for themselves.
So let’s delve into the WoW Cataclysm Classic server populations for May 2024.
Updated May 23, 2024, with the latest server population details.
Contents
- Current WoW Cataclysm Classic server populations
- What are realms in WoW Classic?
- Can you change realms?
WoW Cataclysm Classic server populations (May 2024)
In the table below, you’ll find all of the current WoW Classic server populations for WotLK. Please note, however, that this is only for EU and US servers.
Server | Region | Alliance | Horde | Total |
Amnennar | EU French | 0 | 0 | 0 |
Anathema | US West | 0 | 0 | 0 |
Angerforge |
US West | 0 | 0 | 0 |
Arcanite Reaper | US West | 0 | 0 | 0 |
Arugal | US Oceanic | 655 | 1,996 | 2,651 |
Ashbringer | EU | 0 | 0 | 0 |
Ashkandi | US East | 0 | 17 | 17 |
Atiesh | US West | 4,098 | 131 | 4,229 |
Auberdine | EU French | 942 | 2,309 | 3,251 |
Azuresong | US West | 0 | 10 | 10 |
Benediction | US East | 4,364 | 44 | 4,408 |
Bigglesworth | US West | 0 | 0 | 0 |
Blaumeux | US West | 0 | 0 | 0 |
Bloodfang | EU English | 0 | 0 | 0 |
Bloodsail Buccaneers | US East | 292 | 227 | 519 |
Celebras | EU German | 0 | 0 | 0 |
Deviate Delight | US East | 0 | 0 | 0 |
Dragon’s Call | EU German | 0 | 0 | 0 |
Dragonfang | EU | 0 | 0 | 0 |
Dreadmist | EU English | 0 | 0 | 0 |
Earthfury | US East | 0 | 0 | 0 |
Earthshaker | EU English | 94 | 0 | 94 |
Eranikus |
US East | 0 | 0 | 0 |
Everlook | EU German | 4,206 | 144 | 4,350 |
Faerlina | US East | 67 | 5,831 | 5,898 |
Fairbanks | US West | 0 | 0 | 0 |
Felstriker | US Oceanic | 0 | 0 | 0 |
Finkle | EU French | 0 | 0 | 0 |
Firemaw | EU English | 4,499 | 84 | 4,583 |
Flamelash | EU English | 0 | 0 | 0 |
Gandling | EU English | 0 | 0 | 0 |
Gehennas | EU English | 0 | 7,560 | 7,560 |
Giantstalker |
EU English | 25 | 0 | 25 |
Golemagg | EU English | 0 | 3,769 | 3,795 |
Grobbulus | US West | 1,153 | 1,160 | 2,313 |
Heartseeker | US East | 0 | 0 | 0 |
Heartstriker | EU German | 0 | 0 | 0 |
Herod | US East | 0 | 0 | 0 |
Hydraxian Waterlords | EU English | 10 | 0 | 10 |
Incendius | US East | 0 | 0 | 0 |
Jin’do |
EU English | 0 | 0 | 0 |
Judgement | EU English | 0 | 0 | 0 |
Kirtonos | US East | 0 | 0 | 0 |
Kromcrush | US East | 0 | 0 | 0 |
Kurinnax | US West | 0 | 0 | 0 |
Lakeshire | EU German | 1,977 | 1,848 | 3,825 |
Loatheb | US Latin | 0 | 0 | 0 |
Lucifron | EU German | 0 | 0 | 0 |
Maladath |
US East | 0 | 0 | 0 |
Mandokir | EU | 152 | 402 | 554 |
Mankrik | US West | 213 | 6,055 | 6,268 |
Mirage Raceway | EU English | 2,943 | 1,745 | 4,688 |
Mograine | EU English | 0 | 126 | 126 |
Myzrael | US West | 10 | 0 | 10 |
Nethergarde Keep | EU English | 26 | 0 | 26 |
Netherwind | US East | 0 | 0 | 0 |
Noggenfogger | EU English | 0 | 0 | 0 |
Old Blanchy | US East | 125 | 10 | 135 |
Pagle | US West | 5,936 | 92 | 6,028 |
Patchwerk | EU German | 0 | 0 | 0 |
Pyrewood Village | EU East | 3,260 | 124 | 3,384 |
Rattlegore | US West | 0 | 0 | 0 |
Razorfen | EU German | 0 | 34 | 34 |
Razorgore | EU English | 0 | 0 | 0 |
Remulos | US Oceanic | 101 | 59 | 160 |
Shazzrah | EU English | 0 | 0 | 0 |
Skeram | US East | 0 | 0 | 0 |
Skullflame | EU English | 0 | 0 | 0 |
Skyfury | US West | 3 | 0 | 3 |
Smolderweb | US West | 0 | 0 | 0 |
Stalagg | US East | 0 | 0 | 0 |
Stonespine | EU English | 0 | 0 | 0 |
Sulfuras | US East | 10 | 16 | 26 |
Sulfuron | EU French | 65 | 1,144 | 1,209 |
Sul’thraze | US Brazil | 0 | 0 | 0 |
Ten Storms | EU English | 0 | 0 | 0 |
Thalnos | US East | 0 | 0 | 0 |
Thekal | EU | 0 | 0 | 0 |
Thunderfury | US West | 0 | 0 | 0 |
Transcendence | EU German | 0 | 0 | 0 |
Venoxis | EU German | 10 | 3,262 | 3,272 |
Westfall | US East | 0 | 75 | 75 |
Whitemane | US West | 0 | 3,047 | 3,047 |
Windseeker | US East | 0 | 198 | 198 |
Yojamba | US Oceanic | 0 | 0 | 0 |
Zandalar Tribe | EU English | 0 | 0 | 0 |
This information was obtained via IronForge.
What are realms in WoW Classic?
When you first launch into WoW, you’re likely more interested in getting your character battle-ready than checking which server (or realm) you’re on.
The realm that you’re currently in is displayed at the top right-hand side of the main screen. You’ll see your list of characters, and just above it will be your realm.
Can you change realm in WoW Classic?
Say you’ve just hopped into WoW, then realized that your friends are in a different realm from yourself. Of course, you don’t want to lose everything you’ve worked for, but changing servers is a double-edged sword for many.
To change the server you’ll need to purchase a Character Transfer from the Battle.net shop for £19/$25. Note that you cannot transport your Classic character into Retail WoW.
To get a Character Transfer, you’ll need to follow these steps:
- Log into WoW Classic and stay on the main character menu.
- Select the ‘Shop’ button in the bottom left corner.
- Select ‘Services,’ then ‘Character Transfer.’
- Choose which character you want to transport, and your current realm.
- Tick the ‘Transfer Realm‘ box.
- From here, choose your new realm from the right-hand dropdown menu.
- Click ‘Continue.’
For all of the specifics you need, Blizzard’s terms and conditions are here.
For more WoW Classic Cataclysm content, check out our full guides for Stonecore, the Lost City of Tol’vir, and Grim Batol.
If you’re keen to experiment with different classes it’s best to be aware of all the changes that have been made to the Mage, Hunter, Warrior, and Priest in Cataclysm.