EA FC 24 RTTK upgrade tracker: Haaland, Modric, Lewandowski, & more
EA SportsHaaland is one of the fastest players in EA FC 24, but he’s nowhere near the top of this year’s list.
Some of the EA FC 24 Road to the Knockouts players’ cards got important stats boosts after the European League. If you missed the results, here’s all you need to know about the current status of every RTTK card in each UEFA competition.
Road to the Knockouts is a live promo with dynamic player items that receive upgrades based on their teams’ performance in the Group Stages of their club’s respective European Leagues.
Cards receive one OVR boost if their team gets two wins from the Group Stage game and a second boost if their team qualifies for the Knockout Stages.
RTTK’s campaign started on September 2, 2023, and ended near the end of December 2023. It included the best players from the UEFA Champions League, UEFA Europa League, UEFA Europa Conference League, and added some stars from the EUFA Women’s Champions League.
Now that the matches are done, check out how the OVR attributes ended, and which players benefited the most from this game mechanic.
Contents
Road to the Knockouts upgrades requirements
The RTTK players can get a boost on their cards depending on the results of the group-stage matches of every UEFA competition. In order to get it, they must meet two requirements:
- Win 2 group-stage matches
- Qualify for the knockout stage of their respective competition
If they win 2 matches, they get a +1 on their card and can get another +1 if their team makes it to the knockout stage.
EA FC 24 Road to the Knockouts upgrade tracker
If you’re wondering how every club in the UEFA Leagues performed and which players’ cards ended up with one or two upgrades, we have gathered all the information you need right here. Check each tournament for the results.
UEFA Champions League RTTK upgrades in EA FC 24
The last set of eligible Champions League matches occurred on December 12 and 13, 2023.
Player Name | Base Rating | Win 2 of 3 matches | Knockout Stage Qualification | Upgrade Rating |
---|---|---|---|---|
Erling Haaland | 92 | 2/2 | Yes | 94 |
Robert Lewandowski | 92 | 2/2 | Yes | 94 |
Luka Modric | 91 | 2/2 | Yes | 93 |
Ousmane Dembele | 89 | 0/2 | Yes | 90 |
Marcos Acuna | 88 | 0/2 | No | No upgrade |
Bruno Fernandes | 90 | 1/2 | – | No upgrade |
Victor Osimhen | 90 | 2/2 | Yes | 92 |
Bukayo Saka | 89 | 2/2 | Yes | 91 |
Bruno Guimaraes | 88 | 0/2 | No | No upgrade |
Leonardo Bonucci | 88 | 0/2 | No | No upgrade |
Angel Di Maria | 88 | 0/2 | No | No upgrade |
Dries Mertens | 87 | 0/2 | No | No upgrade |
Rodrigo De Paul | 86 | 2/2 | Yes | 88 |
Konrad Laimer | 85 | 2/2 | Yes | 87 |
Andre Silva | 85 | 2/2 | Yes | 87 |
Matteo Darmian | 85 | 2/2 | Yes | 87 |
Lois Openda | 85 | 2/2 | Yes | 87 |
Pierre Kalulu | 85 | 2/2 | No | 86 |
Giovanni Reyna | 84 | 2/2 | Yes | 87 |
Pedro | 84 | 2/2 | Yes | 87 |
Mats Wieffer | 84 | 0/2 | No | No upgrade |
Pepe | 84 | 2/2 | Yes | 87 |
Deiver Machado | 83 | 2/2 | No | 85 |
Sergino Dest | 83 | 2/2 | Yes | 86 |
UEFA Women’s Champions League RTTK upgrades in EA FC 24
The final round of the UEFA Women’s Champions League took place on December 13 and 14 2023.
Player Name | Base Rating | Group Stage Qualification | Win 2 of 3 matches | Knockout Stage Qualification | Upgrade Rating |
---|---|---|---|---|---|
Selma Bacha | 88 | N/A | Yes | Yes | 90 |
Svenja Huth | 87 | No | No | No | No upgrade |
Melvine Malard | 86 | No | No | No | No upgrade |
Erin Cuthbert | 85 | N/A | Yes | – | 86 |
UEFA Europa League RTTK upgrades in EA FC 24
The final set of UEFA Europa League group stage matches took place on December 4, 2023.
Player Name | Base Rating | Win 2 of 3 matches | Knockout Stage Qualification | Upgrade Rating |
---|---|---|---|---|
Luis Diaz | 87 | 2/2 | Yes | 89 |
Joao Pedro | 87 | 2/2 | Yes | 89 |
Ibrahim Ciossoko | 86 | 2/2 | Yes | 88 |
Houssem Aouar | 86 | 2/2 | Yes | 88 |
Francis Coquelin | 85 | 2/2 | Yes | 87 |
Jonathan Clauss | 85 | 2/2 | Yes | 87 |
Nemanja Matic | 84 | 2/2 | Yes | 87 |
Pedro Goncalves | 84 | 2/2 | Yes | 87 |
Mohammed Kudus | 84 | 2/2 | Yes | 87 |
Hector Bellerin | 84 | 2/2 | No | 86 |
Steven Bergwijn | 84 | 0/2 | No | No upgrade |
Piero Hincapie | 83 | 2/2 | Yes | 86 |
Kiliann Sildillia | 83 | 2/2 | Yes | 86 |
UEFA Europa Conference League RTTK upgrades in EA FC 24
The final set of UEFA Europa Conference League group stage matches happened on December 4, 2023.
Player Name | Base Rating | Win 2 of 3 matches | Knockout Stage Qualification | Upgrade Rating |
---|---|---|---|---|
Edin Dzeko | 88 | 2/2 | Yes | 90 |
Mario Gotze | 87 | 2/2 | Yes | 89 |
Jonathan David | 86 | 2/2 | Yes | 88 |
Diego Carlos | 86 | 2/2 | Yes | 88 |
Dodo | 84 | 2/2 | Yes | 87 |
Jordy Clasie | 83 | 2/2 | No | 85 |
Daniel Amartey | 83 | 0/2 | No | No upgrade |
That’s all you need to know about the RTTK upgrade tracker in EA FC 24. For more game content, check the guides below:
EA FC 24 best camera settings | EA FC 24 Evolutions explained | Best Tactical Vision in EA FC 24 Career Mode | Best EA FC 24 PlayStyles in Ultimate Team ranked | EA FC 24 Celebrations: Controls guide