All NBA 2K24 Dribble animation requirements: Crossovers, size-ups & more
2KWith NBA 2K24 now out, we have the opportunity to take a look at the MyPlayer builder, as well as all the requirements for dribble animations. Here’s a look at them all, including signature size-ups and crossovers.
In order to improve one’s MyPlayer in NBA 2K24 and MyCareer, it’s a good idea to experiment with different dribbling packages that can be used to trip up the opposition.
Much like in past years, there’s an exhaustive list of dribbling animations in NBA 2K24, as well as varying requirements.
Here’s an overview of all the NBA 2K24 Dribble animations, plus attribute requirements.
Contents
All NBA 2K24 Dribbling and Playmaking animation requirements
Here’s a breakdown of all the Dribble and Playmaking animations in NBA 2K24, sorted by type.
Pass Style
Name | Requirements |
---|---|
Fundamental | None |
Dribble Style
Name | Requirements |
---|---|
Basic | None |
Normal | None |
Pro | Speed with Ball 70+ |
Devin Booker | Speed with Ball 80+ AND Height under 6’10” |
Kevin Durant | Speed with Ball 75+ |
James Harden | Speed with Ball 75+ AND Height under 6’10” |
Kyrie Irving | Speed with Ball 90+ AND Height under 6’5” |
Allen Iverson** | Speed with Ball 85+ AND Height under 6’5” |
LeBron James | Speed with Ball 75+ AND Height under 6’10” |
Magic Johnson | Speed with Ball 75+ AND Height under 6’10” |
Zach LaVine | Speed with Ball 75+ AND Height under 6’10” |
Damian Lillard | Speed with Ball 90+ AND Height under 6’5” |
Ja Morant | Speed with Ball 85+ AND Height under 6’10” |
Steve Nash | Speed with Ball 83+ AND Height under 6’5” |
John Stockton | Speed with Ball 75+ AND Height under 6’5” |
Trae Young | Speed with Ball 92+ AND Height under 6’5” |
Seimone Augustus | Speed with Ball 40+ AND Height under 6’10” |
Chelsea Gray | Speed with Ball 40+ AND Height under 6’10” |
Arike Ogunbowale | Speed with Ball 40+ AND Height under 6’10” |
Gabby Williams | Speed with Ball 40+ AND Height under 6’10” |
Signature Size-Ups
Name | Requirements |
---|---|
Basic | None |
Normal | Ball Handle 40+ |
Pro | Ball Handle 70+ |
Rafer Alston | Ball Handle 80+ AND Height under 6’10” |
Giannis Antetokounmpo | Ball Handle 65+ |
Carmelo Anthony | Ball Handle 70+ |
LaMelo Ball | Ball Handle 85+ AND Height under 6’10” |
Lonzo Ball | Ball Handle 80+ AND Height under 6’10” |
Desmond Bane | Ball Handle 70+ AND Height under 6’10” |
Mike Bibby | Ball Handle 80+ AND Height under 6’10” |
Devin Booker | Ball Handle 75+ AND Height under 6’10” |
Kobe Bryant | Ball Handle 70+ AND Height under 6’10” |
Jimmy Butler | Ball Handle 70+ AND Height under 6’10” |
Maite Cazorla | Ball Handle 60+ |
J. Cole | Ball Handle 70+ |
Cade Cunningham | Ball Handle 75+ AND Height under 6’10” |
Stephen Curry | Ball Handle 92+ AND Height under 6’5” |
Baron Davis | Ball Handle 80+ AND Height under 6’5” |
DeMar DeRozan | Ball Handle 75+ AND Height under 6’10” |
Luka Doncic | Ball Handle 70+ |
Kevin Durant | Ball Handle 85+ |
De’Aaron Fox | Ball Handle 80+ AND Height under 6’10” |
Steve Francis | Ball Handle 95+ AND Height under 6’5” |
Darius Garland | Ball Handle 80+ AND Height under 6’5” |
Devonte’ Graham | Ball Handle 80+ AND Height under 6’5” |
Penny Hardaway | Ball Handle 85+ AND Height under 6’10” |
Tim Hardaway | Ball Handle 80+ AND Height under 6’5” |
James Harden | Ball Handle 85+ AND Height under 6’10” |
Jrue Holiday | Ball Handle 75+ AND Height under 6’5” |
Kyrie Irving | Ball Handle 90+ AND Height under 6’5” |
Allen Iverson | Ball Handle 85+ AND Height under 6’5” |
LeBron James | Ball Handle 70+ AND Height under 6’10” |
Michael Jordan | Ball Handle 70+ AND Height under 6’10” |
Jason Kidd | Ball Handle 80+ AND Height under 6’5” |
Zach LaVine | Ball Handle 75+ AND Height under 6’10” |
Kawhi Leonard | Ball Handle 65+ |
Damian Lillard | Ball Handle 90+ AND Height under 6’5” |
Jeremy Lin | Ball Handle 70+ AND Height under 6’10” |
Kyle Lowry | Ball Handle 70+ AND Height under 6’5” |
Stephon Marbury | Ball Handle 80+ AND Height under 6’5” |
CJ McCollum | Ball Handle 70+ AND Height under 6’10” |
Tracy McGrady | Ball Handle 85+ AND Height under 6’10” |
Ja Morant | Ball Handle 75+ AND Height under 6’10” |
Jamal Murray | Ball Handle 70+ AND Height under 6’10” |
Steve Nash | Ball Handle 80+ AND Height under 6’5” |
Candace Parker | Ball Handle 60+ |
Chris Paul | Ball Handle 80+ AND Height under 6’5” |
Jordan Poole | Ball Handle 80+ AND Height under 6’5” |
Rajon Rondo | Ball Handle 70+ |
Derrick Rose | Ball Handle 87+ AND Height under 6’5” |
Terry Rozier III | Ball Handle 80+ AND Height under 6’10” |
D’Angelo Russell | Ball Handle 75+ AND Height under 6’10” |
Breanna Stewart | Ball Handle 60+ |
Jalen Suggs | Ball Handle 75+ AND Height under 6’10” |
Jayson Tatum | Ball Handle 70+ AND Height under 6’10” |
Isaiah Thomas | Ball Handle 85+ AND Height under 6’5” |
Dwyane Wade | Ball Handle 80+ AND Height under 6’10” |
Kemba Walker | Ball Handle 86+ AND Height under 6’5” |
John Wall | Ball Handle 85+ AND Height under 6’5” |
Russell Westbrook | Ball Handle 70+ AND Height under 6’10” |
Coby White | Ball Handle 80+ AND Height under 6’5” |
Jason Williams | Ball Handle 85+ AND Height under 6’5” |
Zion Williamson | Ball Handle 70+ |
Trae Young | Ball Handle 92+ AND Height under 6’5” |
A Ball Handle rating of at least 75 will unlock a fair amount of them, but a rating of 85 would give MyCareer players access to more Size-Ups packages.
Regular Breakdown Combo
Name | Requirements |
---|---|
Basic | None |
Normal | Ball Handle 40+ |
Pro | Ball Handle 70+ |
Giannis Antetokounmpo | Ball Handle 65+ |
LaMelo Ball | Ball Handle 85+ AND Height under 6’10” |
Lonzo Ball | Ball Handle 85+ AND Height under 6’10” |
Devin Booker | Ball Handle 75+ AND Height under 6’10” |
Kobe Bryant | Ball Handle 88+ AND Height under 6’10” |
Cade Cunningham | Ball Handle 75+ AND Height under 6’10” |
Stephen Curry | Ball Handle 92+ AND Height under 6’5” |
DeMar DeRozan | Ball Handle 75+ AND Height under 6’10” |
Luka Doncic | Ball Handle 70+ |
Kevin Durant | Ball Handle 85+ |
De’Aaron Fox | Ball Handle 80+ AND Height under 6’10” |
Steve Francis | Ball Handle 85+ AND Height under 6’5” |
Darius Garland | Ball Handle 80+ AND Height under 6’5” |
Paul George | Ball Handle 75+ AND Height under 6’10” |
Penny Hardaway | Ball Handle 85+ AND Height under 6’10” |
Tim Hardaway | Ball Handle 80+ AND Height under 6’5” |
James Harden | Ball Handle 85+ AND Height under 6’10” |
Scoot Henderson | Ball Handle 80+ AND Height under 6’5” |
Jrue Holiday | Ball Handle 75+ AND Height under 6’5” |
Kyrie Irving | Ball Handle 90+ AND Height under 6’5” |
Allen Iverson | Ball Handle 85+ AND Height under 6’5” |
LeBron James | Ball Handle 70+ AND Height under 6’10” |
Michael Jordan | Ball Handle 70+ AND Height under 6’10” |
Zach LaVine | Ball Handle 75+ AND Height under 6’10” |
Kawhi Leonard | Ball Handle 65+ |
Damian Lillard | Ball Handle 90+ AND Height under 6’5” |
Stephon Marbury | Jayson Tatum |
Tracy McGrady | Ball Handle 85+ AND Height under 6’10” |
Ja Morant | Ball Handle 75+ AND Height under 6’10” |
Jamal Murray | Ball Handle 70+ AND Height under 6’10” |
Chris Paul | Ball Handle 80+ AND Height under 6’5” |
Jordan Poole | Ball Handle 80+ AND Height under 6’5” |
Derrick Rose | Ball Handle 87+ AND Height under 6’5” |
Terry Rozier III | Ball Handle 80+ AND Height under 6’10” |
D’Angelo Russell | Ball Handle 75+ AND Height under 6’10” |
Jayson Tatum | Ball Handle 70+ AND Height under 6’10” |
Isaiah Thomas | Ball Handle 85+ AND Height under 6’5” |
Kemba Walker | Ball Handle 86+ AND Height under 6’5” |
John Wall | Ball Handle 85+ AND Height under 6’5” |
Victor Wembanyama | Ball Handle 69+ AND Height at least 6’10” |
Russell Westbrook | Ball Handle 70+ AND Height under 6’10” |
Coby White | Ball Handle 80+ AND Height under 6’5” |
Jason Williams | Ball Handle 85+ AND Height under 6’5” |
Trae Young | Ball Handle 92+ AND Height under 6’5” |
Aggressive Breakdown Combo
Name | Requirements |
---|---|
Basic | None |
Normal | Ball Handle 40+ |
Pro | Ball Handle 70+ |
Rafer Alston | Ball Handle 80+ AND Height under 6’10” |
LaMelo Ball | Ball Handle 85+ AND Height under 6’10” |
Lonzo Ball | Ball Handle 80+ AND Height under 6’10” |
Devin Booker | Ball Handle 75+ AND Height under 6’10” |
Kobe Bryant | Ball Handle 88+ AND Height under 6’10” |
Jimmy Butler | Ball Handle 70+ AND Height under 6’10” |
Cade Cunningham | Ball Handle 75+ AND Height under 6’10” |
Stephen Curry | Ball Handle 92+ AND Height under 6’5” |
Luka Doncic | Ball Handle 70+ |
Kevin Durant | Ball Handle 85+ |
De’Aaron Fox | Ball Handle 80+ AND Height under 6’10” |
Steve Francis | Ball Handle 85+ AND Height under 6’5” |
Darius Garland | Ball Handle 80+ AND Height under 6’5” |
Paul George | Ball Handle 75+ AND Height under 6’10” |
Tim Hardaway | Ball Handle 80+ AND Height under 6’5” |
James Harden | Ball Handle 85+ AND Height under 6’10” |
Scoot Henderson | Ball Handle 80+ AND Height under 6’5” |
Jrue Holiday | Ball Handle 75+ AND Height under 6’5” |
Kyrie Irving | Ball Handle 90+ AND Height under 6’5” |
Allen Iverson | Ball Handle 85+ AND Height under 6’5” |
Damian Lillard | Ball Handle 85+ AND Height under 6’5” |
LeBron James | Ball Handle 70+ AND Height under 6’10” |
Michael Jordan | Ball Handle 70+ AND Height under 6’10” |
Zach LaVine | Ball Handle 75+ AND Height under 6’10” |
Kawhi Leonard | Ball Handle 65+ |
Damian Lilliard | Ball Handle 90+ AND Height under 6’5” |
Stephon Marbury | Ball Handle 80+ AND Height under 6’5” |
Tracy McGrady | Ball Handle 85+ AND Height under 6’10” |
Ja Morant | Ball Handle 75+ AND Height under 6’10” |
Jamal Murray | Ball Handle 70+ AND Height under 6’10” |
Chris Paul | Ball Handle 80+ AND Height under 6’5” |
Jordan Poole | Ball Handle 80+ AND Height under 6’5” |
Derrick Rose | Ball Handle 87+ AND Height under 6’5” |
Terry Rozier III | Ball Handle 80+ AND Height under 6’10” |
D’Angelo Russell | Ball Handle 75+ AND Height under 6’10” |
Jayson Tatum | Ball Handle 70+ AND Height under 6’10” |
Isaiah Thomas | Ball Handle 85+ AND Height under 6’5” |
Kembal Walker | Ball Handle 86+ AND Height under 6’5” |
John Wall | Ball Handle 85+ AND Height under 6’5” |
Victor Wembanyama | Ball Handle 69+ AND Height at least 6’10” |
Russell Westbrook | Ball Handle 70+ AND Height under 6’10” |
Coby White | Ball Handle 80+ AND Height under 6’5” |
Jason Williams | Ball Handle 85+ AND Height under 6’5” |
Zion Williamson | Ball Handle 70+ |
Escape Moves
Name | Requirements |
---|---|
Basic | None |
Normal | Ball Handle 40+ |
Pro | Ball Handle 70+ |
LaMelo Ball | Ball Handle 85+ AND Height under 6’10” |
Devin Booker | Ball Handle 75+ AND Height under 6’10” |
Kobe Bryant | Ball Handle 88+ |
Jimmy Butler | Ball Handle 70+ AND Height under 6’10” |
Luka Doncic | Ball Handle 70+ |
Kevin Durant | Ball Handle 75+ |
Joel Embiid | Ball Handle 55+ |
De’Aaron Fox | Ball Handle 91+ AND Height under 6’10” |
Darius Garland | Ball Handle 80+ AND Height under 6’5” |
Paul George | Ball Handle 80+ |
James Harden | Ball Handle 80+ |
Kyrie Irving | Bal Handle 90+ AND Height under 6’5” |
Allen Iverson** | Ball Handle 80+ AND Height under 6’10” |
LeBron James | Ball Handle 70+ |
Zach LaVine | Ball Handle 80+ |
Damian Lillard | Ball Handle 90+ AND Height under 6’5” |
Ja Morant | Ball Handle 75+ AND Height under 6’10” |
Chris Paul | Ball Handle 80+ AND Height under 6’10” |
Jayson Tatum | Ball Handle 70+ AND Height under 6’10” |
Kemba Walker | Ball Handle 86+ AND Height under 6’10” |
Trae Young | Ball Handle 92+ AND Height under 6’10” |
Combo Moves
Name | Requirements |
---|---|
Basic | None |
Normal | Ball Handle 40+ |
Pro | Ball Handle 70+ |
LaMelo Ball | Ball Handle 86+ AND Height under 6’10” |
Devin Booker | Ball Handle 85+ |
Kobe Bryant | Ball Handle 88+ |
Stephen Curry | Ball Handle 92+ AND Height under 6’5” |
De’Aaron Fox | Ball Handle 80+ AND Height under 6’10” |
James Harden | Ball Handle 80+ |
Kyrie Irving | Ball Handle 90+ AND Height under 6’5” |
Allen Iverson | Ball Handle 80+ AND Height under 6’10” |
Zach LaVine | Ball Handle 80+ |
Damian Lillard | Ball Handle 90+ AND Height under 6’5” |
Ja Morant | Ball Handle 84+ AND Height under 6’10” |
Jordan Poole | Ball Handle 80+ AND Height under 6’10” |
Jayson Tatum | Ball Handle 70+ AND Height under 6’10” |
Trae Young | Ball Handle 92+ AND Height under 6’10” |
Crossovers
Name | Requirements |
---|---|
Basic | None |
Normal | Ball Handle 40+ |
Pro | Ball Handle 70+ |
Giannis Antetokounmpo | Ball Handle 70+ |
Lonzo Ball | Ball Handle 80+ AND Height under 6’10” |
LaMelo Ball | Ball Handle 80+ AND Height under 6’10” |
Devin Booker | Ball Handle 80+ AND Height under 6’10” |
Kobe Bryant | Ball Handle 88+ |
Jimmy Butler | Ball Handle 70+ AND Height under 6’10” |
J. Cole | Ball Handle 70+ AND Height under 6’10” |
Mike Conley | Ball Handle 79+ AND Height under 6’10” |
Stephen Curry | Ball Handle 92+ AND Height under 6’5” |
DeMar DeRozan | Ball Handle 75+ AND Height under 6’10” |
Luka Doncic | Ball Handle 70+ |
Kevin Durant | Ball Handle 75+ |
Anthony Edwards | Ball Handle 76+ |
De’Aaron Fox | Ball Handle 80+ AND Height under 6’10” |
Darius Garland | Ball Handle 80+ AND Height under 6’5” |
Josh Giddey | Ball Handle 76+ AND Height under 6’10” |
Shai Gilgeous-Alexander | Ball Handle 84+ AND Height under 6’10” |
Tyrese Haliburton | Ball Handle 79+ AND Height under 6’10” |
James Harden | Ball Handle 80+ AND Height under 6’10” |
Scoot Henderson | Ball Handle 80+ AND Height under 6’5” |
Kyrie Irving | Ball Handle 90+ AND Height under 6’5” |
Allen Iverson | Ball Handle 80+ AND Height under 6’10” |
Michael Jordan | Ball Handle 75+ |
Zach LaVine | Ball Handle 75+ |
Kawhi Leonard | Ball Handle 70+ |
Damian Lillard | Ball Handle 90+ AND Height under 6’5” |
James Moon | Ball Handle 75+ AND Height under 6’10” |
Ja Morant | Ball Handle 75+ AND Height under 6’10” |
Jamal Murray | Ball Handle 70+ AND Height under 6’10” |
Chris Paul | Ball Handle 80+ |
Jordan Poole | Ball Handle 80+ |
Terry Rozier III | Ball Handle 80+ AND Height under 6’10” |
D’Angelo Russell | Ball Handle 75+ AND Height under 6’10” |
Jayson Tatum | Ball Handle 75+ |
John Wall | Ball Handle 80+ AND Height under 6’10” |
Victor Wembanyama | Ball Handle 69+ AND Height at least 6’10” |
Jason Williams | Ball Handle 75+ |
Zion Williamson | Ball Handle 70+ |
Trae Young | Ball Handle 92+ AND Height under 6’10” |
Behind the Backs
Name | Requirements |
---|---|
Basic | None |
Normal | Ball Handle 40+ |
Pro | Ball Handle 70+ |
LaMelo Ball | Ball Handle 80+ AND Height under 6’10” |
Devin Booker | Ball Handle 80+ AND Height under 6’10” |
Kobe Bryant | Ball Handle 88+ |
Jimmy Butler | Ball Handle 70+ AND Height under 6’10” |
Stephen Curry | Ball Handle 92+ AND Height under 6’5” |
DeMar DeRozan | Ball Handle 75+ AND Height under 6’10” |
Luka Doncic | Ball Handle 80+ |
Kevin Durant | Ball Handle 75+ |
De’Aaron Fox | Ball Handle 80+ AND Height under 6’10” |
Darius Garland | Ball Handle 80+ AND Height under 6’5” |
Shai Gilgeous-Alexander | Ball Handle 84+ AND Height under 6’10” |
Tyrese Haliburton | Ball Handle 87+ AND Height under 6’10” |
James Harden | Ball Handle 80+ AND Height under 6’10” |
Kyrie Irving | Ball Handle 90+ AND Height under 6’5” |
Allen Iverson | Ball Handle 85+ AND Height under 6’10” |
LeBron James | Ball Handle 70+ |
Zach LaVine | Ball Handle 84+ AND Height under 6’10” |
Kawhi Leonard | Ball Handle 80+ |
James Moon | Ball Handle 75+ AND Height under 6’10” |
Jamal Murray | Ball Handle 83+ AND Height under 6’10” |
Chris Paul | Ball Handle 85+ |
Scottie Pippen | Ball Handle 75+ |
Jayson Tatum | Ball Handle 75+ |
Andrew Wiggins | Ball Handle 75+ |
Trae Young | Ball Handle 92+ AND Height under 6’10” |
Spins
Name | Requirements |
---|---|
Basic | None |
Normal | Ball Handle 40+ |
Pro | Ball Handle 70+ |
LaMelo Ball | Ball Handle 80+ AND Height under 6’10” |
Kobe Bryant | Ball Handle 88+ AND Height under 6’10” |
Jimmy Butler | Ball Handle 75+ |
Stephen Curry | Ball Handle 92+ AND Height under 6’5” |
Anthony Davis | Ball Handle 70+ |
DeMar DeRozan | Ball Handle 75+ AND Height under 6’10” |
Kevin Durant | Ball Handle 75+ |
Anthony Edwards | Ball Handle 76+ |
Darius Garland | Ball Handle 80+ AND Height under 6’5” |
Tyrese Haliburton | Ball Handle 79+ AND Height under 6’10” |
Penny Hardaway | Ball Handle 75+ |
LeBron James | Ball Handle 80+ |
Nikola Jokic | Ball Handle 55+ |
Kawhi Leonard | Ball Handle 75+ |
James Moon | Ball Handle 75+ AND Height under 6’10” |
Ja Morant | Ball Handle 75+ AND Height under 6’10” |
Jamal Murray | Ball Handle 70+ AND Height under 6’10” |
Steve Nash | Ball Handle 80+ AND Height under 6’10” |
Terry Rozier III | Ball Handle 80+ AND Height under 6’10” |
Jayson Tatum | Ball Handle 75+ |
Karl-Anthony Towns | Ball Handle 70+ |
John Wall | Ball Handle 80+ AND Height under 6’10” |
Andrew Wiggins | Ball Handle 70+ |
Trae Young | Ball Handle 92+ AND Height under 6’10” |
Hesitations
Name | Requirements |
---|---|
Basic | None |
Normal | Ball Handle 40+ |
Pro | Ball Handle 70+ |
LaMelo Ball | Ball Handle 85+ AND Height under 6’10” |
Larry Bird | Ball Handle 70+ |
Kobe Bryant | Ball Handle 88+ AND Height under 6’10” |
Jimmy Butler | Ball Handle 70+ AND Height under 6’10” |
Stephen Curry | Ball Handle 92+ AND Height under 6’5” |
DeMar DeRozan | Ball Handle 75+ AND Height under 6’10” |
Luka Doncic | Ball Handle 75+ |
Kevin Durant | Ball Handle 80+ |
Anthony Edwards | Ball Handle 76+ |
Darius Garland | Ball Handle 80+ AND Height under 6’5” |
Paul George | Ball Handle 75+ AND Height under 6’10” |
Tyrese Haliburton | Ball Handle 79+ AND Height under 6’10” |
James Harden | Ball Handle 80+ AND Height under 6’10” |
Kyrie Irving | Ball Handle 90+ AND Height under 6’5” |
James Moon | Ball Handle 75+ AND Height under 6’10” |
Ja Morant | Ball Handle 75+ AND Height under 6’10” |
Jamal Murray | Ball Handle 70+ AND Height under 6’10” |
Chris Paul | Ball Handle 85+ |
Scottie Pippen | Ball Handle 70+ |
Jayson Tatum | Ball Handle 75+ |
John Wall | Ball Handle 80+ AND Height under 6’10” |
Stepbacks
Name | Requirements |
---|---|
Basic | None |
Normal | Ball Handle 40+ |
Pro | Ball Handle 70+ |
Giannis Antetokounmpo | Ball Handle 70+ |
Devin Booker | Ball Handle 75+ AND Height under 6’10” |
Jimmy Butler | Ball Handle 70+ |
Vince Carter | Ball Handle 70+ |
Stephen Curry | Ball Handle 92+ AND Height under 6’5” |
Luka Doncic | Ball Handle 80+ |
Joel Embiid | Ball Handle 50+ |
James Harden | Ball Handle 80+ AND Height under 6’10” |
Kyrie Irving | Ball Handle 90+ AND Height under 6’5” |
Zach LaVine | Ball Handle 75+ |
Kawhi Leonard | Ball Handle 70+ |
Chris Paul | Ball Handle 75+ AND Height under 6’10” |
Jayson Tatum | Ball Handle 75+ |
Kemba Walker | Ball Handle 86+ |
John Wall | Ball Handle 80+ AND Height under 6’10” |
Triple Threat Styles
Name | Requirements |
---|---|
Normal | None |
Basic | None |
Pro | None |
Devin Booker | None |
Kobe Bryant | None |
Stephen Curry | None |
Luka Doncic | None |
Joel Embiid | None |
LeBron James | None |
Zach LaVine | None |
Zion Williamson | None |
Park Flashy Passes
Name | Requirements |
---|---|
Behind Back | None |
Elbow Pass | None |
Kick Pass | None |
No Look | None |
Swagger | None |
Tap Pass | None |
Wizard | None |
Park flashy passes can be performed by pressing B/Circle twice in Park games.
We should note that this list of NBA 2K24 Dribble animations is as of Season 7 The only notable additions from the seventh season were animations for Jordan Poole.
This guide will be updated to reflect future NBA 2K24 Dribble animations that are added.
Be sure to check out more of Dexerto’s NBA 2K24 coverage.
All Badges in NBA 2K24 and how to get them | NBA 2K24 PC requirements | Will NBA 2K24 be Next Gen on PC? | NBA 2K24 player ratings | Is NBA 2K24 coming to Nintendo Switch? | Is NBA 2K24 coming to Xbox Game Pass? | NBA 2K24 Mamba Moments explained: All playable Kobe Bryant moments | NBA 2K24 controls guide for Xbox Series X|S, PS5, PC & Switch | NBA 2K24 MyCareer: All Contact Dunk requirements